扩散膜
UL94 V-0 Flammability Grade PC Diffuser Series
1. UL94 V-0 & TP(a) Flame Retardant Level
2.Individual test specimen after flame time <10 s, Buring twice, No drops
3. Five specimens, Buring 10 times, The average less than 5s / time
2.Individual test specimen after flame time <10 s, Buring twice, No drops
3. Five specimens, Buring 10 times, The average less than 5s / time
 LDF3580-1000V.jpg)
 LDF3580-1200V.jpg)
 LDF3580-1500V.jpg)
 LDF3580-2000V.jpg)
Model Number | Light Transmittance(±2%) | Standard Size (mm) | Thickness (mm) | Surface |
LDF3580-1000V | 81% | 1220*2440 | 1.0 | Double Matte/Frosted |
LDF3580-1200V | 81% | 1220*2440 | 1.2 | Double Matte/Frosted |
LDF3580-1500V | 80% | 1220*2440 | 1.5 | Double Matte/Frosted |
LDF3580-2000VD | 79% | 1220*2440 | 2.0 | Double Matte/Frosted |
LDF3580-3000VD | 79% | 1220*2440 | 3.0 | Double Matte/Frosted |
Specification | Thickness | Cutting Service and Package Service | Lead Time | MOQ |
Standard Spec. | 1.0mm-3.0mm | * Any size within 1220mm x 2440mm * Pallet or Carton packing | 1-2 weeks | None |
Certificate:
