扩散膜
UL94 V-2 Flammability Grade PC Diffuser Series
1. UL94 V-2 & TP(b) Flame Retardant Level
2.Individual test specimen after flame time <30 s, Buring twice, No drops
3. Five specimens, Buring 10 times, The average less than 25s / time
2.Individual test specimen after flame time <30 s, Buring twice, No drops
3. Five specimens, Buring 10 times, The average less than 25s / time
 LDF3580-100T.jpg)
 LDF3580-200.jpg)
 LDF0580-100.jpg)
 LDF3585-150U.jpg)
Single matte surface | Model Number | Light Transmittance(±2%) | Standard Size (mm) | Thickness (mm) | Surface |
LDF0560-800 | 82% | 1220*2440 | 0.8 | Polished/Matte | |
LDF0580-1000 | 81% | 1220*2440 | 1.0 | Polished/Matte | |
LDF0580-1200 | 82% | 1220*2440 | 1.2 | Polished/Matte | |
LDF0580-1500 | 81% | 1220*2440 | 1.5 | Polished/Matte | |
LDF0580-2000 | 78% | 1220*2440 | 2.0 | Polished/Matte | |
LDF0580-3000 | 83% | 1220*2440 | 3.0 | Polished/Matte | |
Double matte surface | Model Number | Light Transmittance(±2%) | Standard Size (mm) | Thickness (mm) | Surface |
LDF3580-1000T | 81% | 1220*2440 | 1.0 | Double Matte/Frosted | |
LDF3580-1200TD | 80% | 1220*2440 | 1.2 | Double Matte/Frosted | |
LDF3580-1500T | 78% | 1220*2440 | 1.5 | Double Matte/Frosted | |
LDF3580-1000 | 83% | 1220*2440 | 1.0 | Double Matte/Frosted | |
LDF3580-1200 | 82% | 1220*2440 | 1.2 | Double Matte/Frosted | |
LDF3580-1500 | 82% | 1220*2440 | 1.5 | Double Matte/Frosted | |
LDF3580-2000D | 84% | 1220*2440 | 2.0 | Double Matte/Frosted | |
LDF3580-3000D | 80% | 1220*2440 | 3.0 | Double Matte/Frosted | |
Specification | Thickness | Cutting Service and Package Service | Lead Time | MOQ | Customize |
Standard Spec. | 0.8mm-3.0mm | * Any size within 1220mm x 2440mm * Pallet or Carton packing | 1-2 weeks | None | Surface, T/T, Color, Size |
Certificate:
